To Make a request please Click here
To Find our branch please Click here
Plan Options | |||||
Benefit | Deductible | Explore Start | Explore Plus | Explore Super | Explore Ultra |
---|---|---|---|---|---|
Medical Expenses | US $ 100 | NA | US $50,000 / US $ 100,000 |
US $ 50,000 / US $ 100,000 / US $ 300,000 / US $ 500,000 |
US $ 50,000 / US $ 100,000 / US $ 300,000 / US $ 500,000 / US $ 1,000,000 |
In-patient Care | US $ 100 | NA | Up to SI of Medical Expenses | Up to SI of Medical Expenses | Up to SI of Medical Expenses |
Pre-Existing Disease Cover in Life Threatening Medical Condition | US $ 100 | NA | Up to 10% of SI of Medical Expenses | Up to 10% of SI of Medical Expenses | Up to 10% of SI of Medical Expenses |
Extended Cover in the Country of Residence | US $ 100 | NA | Up to SI of Medical Expenses | Up to SI of Medical Expenses | Up to SI of Medical Expenses |
Out-patient Care | US $ 100 | NA | Up to SI of Medical Expenses | Up to SI of Medical Expenses | Up to SI of Medical Expenses |
Repatriation of Mortal Remains (Part of Medical Expenses) |
- | NA | US $ 7,500 | Up to SI of Medical Expenses | Up to SI of Medical Expenses |
Medical Evacuation (Part of Medical Expenses) |
- | NA | US $ 7,500 | Up to SI of Medical Expenses | Up to SI of Medical Expenses |
Dental Expenses | US $ 50 | NA | US $ 250 | US $ 500 | US $ 750 |
Daily Allowance | 3 days | NA | NA | NA | US $ 50 per day, max 7 days |
Accidental Death Permanent Total Disablement Permanent Partial Disablement |
- | US $ 30,000 | US $ 15,000 | US $ 30,000 | US $ 30,000 |
Compassionate Visit | - | US $ 5,000 | NA | US $ 5,000 | US $ 7,500 |
Loss of Checked-in Baggage | - | US $ 1000 | US $ 500 | US $ 1000 | US $ 2000 |
Delay of Checked-in Baggage | 12 hours | US $ 150 | NA | US $ 150 | US $ 150 |
Loss of Passport | US $ 50 | US $ 150 | US $ 150 | US $ 150 | US $ 200 |
Loss of International driving license | US $ 50 | US $ 100 | NA | US $ 100 | US $ 150 |
Personal Liability | US $ 200 | US $ 100,000 | US $ 100,000 | US $ 100,000 | US $ 100,000 |
Study interruption | - | US $ 10,000 | US $ 7,500 | US $ 10,000 | US $ 15,000 |
Sponsor Protection | - | US $ 15,000 | US $ 10,000 | US $ 15,000 | US $ 15,000 |
Bail Bond | - | US $ 5,000 | US $ 500 | US $ 5,000 | US $ 5,000 |
University Insolvency | - | NA | NA | NA | US $ 7,500 |
Trip Delay | 12 hours | NA | NA | NA | US $ 200 |
Loss of Laptop / Tablet | - | NA | NA | NA | US $ 250 |
Emergency Cash Advance | - | NA | NA | NA | US $ 1,000 |
Coverage at home country | US $ 100 | NA | Up to 5% of SI of Medical Expenses | Up to 5% of SI of Medical Expenses | Up to 5% of SI of Medical Expenses |
Treatment for Mental and Nervous disorders (Part of Medical Expenses) |
- | NA | NA | US $ 1,500 | US $ 3,000 |
Treatment for Alcoholism and Drug Dependency (Part of Medical Expenses) |
- | NA | NA | US $ 1,500 | US $ 3,000 |
Cancer screening and Mammographic Examination (Part of Medical Expenses) |
- | NA | NA | US $ 2,000 | US $ 4,000 |
For complete product details, kindly refer Prospectus and Sales Literature in the Download Section. Click here
Call:1800-102-4488|1860-500-4488
For Travel Related Queries Only Call: 1800-3010-8330
Disclaimer: For more details on risk factors, terms and conditions please read sales brochure carefully before concluding a sale.
UIN: IRDA/NL-HLT/RHI/P-T/V.I/71/2014-15. UAN2: 18032487.
If you do not wish to receive such email communication from Religare Health Insurance in the future - click here to unsubscribe.