To Make a request please Click here
To Find our branch please Click here
Time remaining to save tax
Health insurance can help you save tax under section 80D
Smart Select you will get 15% discount on
Premium. See the Smart Select
Hospital Network in your city.
Care 3 ( 4 Lac )
Care 4 (5,7,10 Lacs)
Care 5 (15,20,25,30,40 Lacs)
Care 6 (50,60,75 Lacs)
Care 7 (1,2,3,6 Cr)
Features/ Plan (SI) | Care 3 ( 4 Lac ) Super Saver |
Care 4 (5,7,10 Lacs) Elite |
---|---|---|
Deductible in policy period | Yes, Rs.10,000 | No deductible |
In patient hospitalization | Upto Sum Insured | Upto Sum Insured |
Pre-hospitalization | 30 days | 30 days |
Post-hospitalization | 60 days | 60 days |
Day Care Treatments | Yes | Yes |
Room Rent | 1% of SI per day | Single Private Room |
ICU charges | 2% of SI per day | No Sub-Limit |
Ambulance Cover | Rs.1,500/ hospitalization | Rs.2,000/ hospitalization |
Daily Allowance | Rs.500/ day upto 5 days | - |
Domicilliary hospitalization | Upto 10% of SI | Upto 10% of SI |
Health Check-up | Yes, all members | Yes, all members |
Recharge of SI | Yes | Yes |
No Claim Bonus | Yes | Yes |
Organ Donor Cover | Rs.50,000 | Rs.100,000 |
Second opinion | Yes | Yes |
Alternative Treatments | Upto 15,000 | Upto 20,000 |
Features/ Plan (SI) | Care 4 (5,7,10 Lacs) Elite | Care 5 (15,20,25,30,40 Lacs) Elite Plus |
---|---|---|
In patient hospitalization | Upto Sum Insured | Upto Sum Insured |
Pre-hospitalization | 30 days | 30 days |
Post-hospitalization | 60 days | 60 days |
Day Care Treatments | Yes | Yes |
Room Rent | Single Private Room | Single Private Room (upgradable to next level) |
ICU charges | No Limit | No Limit |
Ambulance Cover | Rs.2,000/ hospitalization | Rs.2,500/ hospitalization |
Domicilliary hospitalization | Upto 10% of SI | Upto 10% of SI |
Health Check-up | Yes, all members | Yes, all members |
Recharge of SI | Yes | Yes |
No Claim Bonus | Yes | Yes |
Organ Donor Cover | Rs.100,000 | Rs.200,000 |
Second opinion | Yes | Yes |
Alternative Treatments | Upto Rs.20,000 | Upto Rs.30,000 |
Features/ Plan (SI) | Care 5 (15,20,25,30,40 Lacs) Elite Plus | Care 6 (50,60,75 Lacs) Global |
---|---|---|
In patient hospitalization | Upto Sum Insured | Upto Sum Insured |
Pre-hospitalization | 30 days | 30 days |
Post-hospitalization | 60 days | 60 days |
Day Care Treatments | Yes | Yes |
Room Rent | Single Private Room (upgradable to next level) |
Single Private Room (upgradable to next level) |
ICU charges | No Limit | No Limit |
Ambulance Cover | Rs.2,500/ hospitalization | Rs.3,000/ hospitalization |
Domicilliary hospitalization | Upto 10% of SI | Upto 10% of SI |
Health Check-up | Yes, all members | Yes, all members |
Recharge of SI | Yes | Yes |
No Claim Bonus | Yes | Yes |
Organ Donor Cover | Rs.200,000 | Rs.300,000 |
Second opinion | Yes | Yes |
Alternative Treatments | Upto Rs.30,000 | Upto Rs.40,000 |
Care Anywhere | - | Yes |
Maternity Cover | - | Upto 100,000 |
Features/ Plan (SI) | Care 6 (50,60,75 Lacs) Global | Care 7 (1,2,3,6 Cr) Global Plus |
---|---|---|
In patient hospitalization | Upto SI | Upto SI |
Pre-hospitalization | Upto SI ,30 days | Upto SI , 30 days |
Post-hospitalization | Upto SI ,60 days | Upto SI , 60 days |
Day Care Treatments | Upto SI | Upto SI |
Room Rent | Single Private Room (upgradable to next level) |
Single Private Room (upgradable to next level) |
ICU charges | No Limit | |
Ambulance Cover | Rs.3,000/ hospitalization | Rs.3,000/ hospitalization |
Domicilliary hospitalization | Upto 10% of SI | Upto 10% of SI |
Health Check-up | Yes, all members | Yes, all members |
Recharge of SI | Yes, Up to SI (Once in a Policy Year) | Yes, Up to SI (Once in a Policy Year) |
No Claim Bonus | Yes | Yes |
Organ Donor Cover | Rs.300,000 | Rs.500,000 |
Second opinion | Yes | Yes |
Alternative Treatments | Upto Rs.40,000 | Upto Rs.50,000 |
Care Anywhere | Yes | Yes |
Maternity Cover | Upto 100,000 | Upto 200,000 |
Vaccination Cover | Yes, Upto Rs. 10,000 | |
Global Coverage: (excluding USA) Coverage outside India & USA - 45 continuous days in a single trip; Max. 90 days on a cumulative basis, in a Policy Year | Up to SI for Hospitalization Expenses & up to the limit specified under `Maternity Cover` towards Maternity expenses; With a 10% co-payment per Claim | |
Special Add on cover: | ||
Global Coverage - Total Geographical scope of Benefit `Global Coverage (excluding USA)` is extended to USA also | Up to SI for Hospitalization Expenses & up to the limit specified under `Maternity Cover` towards Maternity expenses; With a 10% co-payment per Claim |
Call:1800-102-4488|1860-500-4488
Disclaimer: For more details on risk factors, terms and conditions please read sales brochure carefully before concluding a sale.
UIN: IRDAI/HLT/RHI/P-H/V.II/253/16-17. UAN2: 18032484.
If you do not wish to receive such email communication from Religare Health Insurance in the future - click here to unsubscribe.